| Product Name | Botanical Ingredients | Count |
|---|---|---|
| Lutein with Lutemax 2020 20 mg | - | 0 |
| Lutein with Lutemax 2020 20 mg | - | 0 |
| Lutein Vision Guard with Lutemax 2020 | - | 0 |
| Lutein 20 mg with Lutemax 2020 | - | 0 |
| Lutein with Lutemax 2020 20 mg | - | 0 |
| Product | Ingredient | Amount |
|---|---|---|
Blue Light Defense Formula |
Lutemax 2020 | 100 mg |
| Digital Eye Support Berry | Lutemax 2020 Marigold extract | 100 mg |
Master's Formula Women 50+ |
Lutemax 2020 Marigold flower extract | 40 mg |
Teen Girl Formula |
Lutemax 2020 Marigold flower extract | 24 mg |
| Women's Formula | Lutemax 2020 Marigold flower extract | 40 mg |
| Probiotic+Kombucha+Focus | Lutemax 2020 Marigold flower extract | 40 mg |
Alpha Brain Black Label |
Lutemax 2020 Marigold flower extract | 24 mg |
| Vision Essentials ULTRA | Lutemax 2020 | 8 mg |
| Kids Multi + Strawberry Kiwi | Lutemax 2020 | 1 mg |
| Kids Multi + Strawberry Kiwi | Lutemax 2020 | 200 mcg |
Vision Essentials ULTRA |
Lutemax 2020 | 8 mg |
| Vision Essentials ULTRA | Lutemax 2020 | 8 mg |
| Memoractiv | Lutemax 2020 | 10 mg |
| Memoractiv | Lutemax 2020 | 2 mg |
| ScreenProtect Gummy Natural Passionfruit-Papaya Flavor | Lutemax 2020 | 10 mg |
| ScreenProtect Gummy Natural Passionfruit-Papaya Flavor | Lutemax 2020 | 2 mg |
Memoractiv |
Lutemax 2020 | 10 mg |
Memoractiv |
Lutemax 2020 | 2 mg |
| ScreenProtect Gummy Natural Passionfruit-Papaya Flavor | Lutemax 2020 | 10 mg |
| ScreenProtect Gummy Natural Passionfruit-Papaya Flavor | Lutemax 2020 | 2 mg |
Aved-Eze Multi |
Lutemax 2020 | 1 mg |
Iron Free Full of Energy Senior Multi |
Lutemax 2020 | 20 mg |
| Women's Mega Multi | LuteMax 2020 | 3 mg |
Healthy Aging Multi |
Lutemax 2020 | 20 mg |