| Product Name | Botanical Ingredients | Count |
|---|---|---|
| Pau D' Arco | Pau d' Arco | 1 |
| Yellow Pau d' Arco | Yellow Pau d'Arco | 1 |
| Pau D' Arco | Pau d'Arco | 1 |
| Pau d' Arco Inner Bark | Pau d' Arco | 1 |
| Pau D' Arco Extract | Pau d'Arco inner bark extract | 1 |
| Pau d' Arco Inner Bark | Pau d' Arco | 1 |
| Pau d' Arco Inner Bark 500 mg | Pau d'Arco | 1 |
| Yellow Pau d' Arco | - | 0 |
| Pau D' Arco Deep Cleansing 735 mg | - | 0 |
| Pau D' Arco Deep Cleansing 735 mg | - | 0 |
| Product | Ingredient | Amount |
|---|---|---|
| Pau D' Arco | Pau d' Arco | 500 mg |
| Candida Clear | Pau d' Arco | 300 mg |
Candida Clear |
Pau d' Arco | 300 mg |
| Pau D'Arco Bark | Pau d' Arco inner bark extract | 0 NP |
Pau D'Arco |
dried Pau d' Arco bark extract | 3 mL |
| Candi Smart 1 | Pau D' Arco bark and root extract | 75 mg |
| Candi Smart 2 | Pau d' Arco | 33 mg |
| Pau d' Arco Inner Bark | Pau d' Arco | 1.09 g |
Candida Defense |
Pau d' Arco | 150 mg |
OrthoFlora Yeast Support |
Pau d' Arco | 300 mg |
| Candida Support | Pau d' Arco | 300 mg |
Candida Support |
Pau d' Arco | 300 mg |
| Nsl | Pau d' Arco | 2 mg |
Candi Smart 1 |
Pau D' Arco bark and root extract | 75 mg |
Candi Smart 2 |
Pau d' Arco | 33 mg |
| Exspore | Pau d' Arco | 12.5 mg |
| Yeast ReLeaf | Pau d' Arco | 0 NP |
| Candida Support | Pau d' Arco | 300 mg |
| Candida Support | Pau d' Arco | 300 mg |
| Candida Support | Pau d' Arco | 300 mg |
Pau d'Arco Inner Bark 500 mg |
Pau d' Arco | 500 mg |
| PauD'Arco Alcohol Free | Pau d' Arco bark extract | 0 NP |
Pau D'Arco 510 mg |
Pau d' Arco | 1.02 Gram(s) |
| Candida Support | Pau d' Arco | 300 mg |
| Candida Support | Pau d' Arco | 300 mg |
| Candistatin | Pau d' Arco | 60 mg |
| Pau d' Arco Inner Bark | Pau d' Arco | 1.09 Gram(s) |
| Pau d'Arco | Pau d' Arco inner bark (Tabebuia impetiginosa) extract | 704 mg |
Candida Support |
Pau d' Arco | 300 mg |
Candida Support |
Pau d' Arco | 300 mg |
| Pau d'Arco | Pau d' Arco inner bark (Tabebuia impetiginosa) extract | 704 mg |
Pau D'Arco 2,000 mg |
Pau d' Arco (Tabebuia impetiginosa) bark extract | 2000 mg |
| OrthoFlora Yeast Support | Pau d' Arco | 300 mg |
| Candida Support | Pau d' Arco | 300 mg |
| Candida Support | Pau d' Arco | 300 mg |