| Product Name | Botanical Ingredients | Count |
|---|---|---|
| Shatavari Extract | Shatavari root extract, organic Shatavari | 2 |
| Shatavari Extract 500 mg | Shatavari root extract | 1 |
| Shatavari Extract | Shatavari Root Extract | 1 |
| Organic Shatavari Extract Paste | Shatavari Root Extract | 1 |
Shatavari Extract |
Shatavari root extract | 1 |
Shatavari Extract |
Shatavari extract powder | 1 |
| Product | Ingredient | Amount |
|---|---|---|
| Derma Claris | Shatavari Extract | 100 mg |
| Derma Claris | Shatavari Extract | 100 mg |
Adrenal Optimizer |
Shatavari extract | 100 mg |
Shatavari |
certified organic Shatavari extract | 970 mg |
| Shatavari Non-Alcohol | certified organic Shatavari extract | 0 NP |
| Organic Shatavari | organic Shatavari extract | 500 mg |
| Shatavari | organic Shatavari extract | 0 NP |
Shatavari Extract |
Shatavari extract powder | 400 mg |
Menstrual Relief Hormone Balance |
Shatavari extract | 300 mg |
Organic Shatavari |
organic Shatavari extract | 500 mg |
Derma Claris |
Shatavari Extract | 100 mg |
| Organic Shatavari Ghee | Shatavari Extract | 5 Gram(s) |
| Shatavari Ghee | Shatavari Extract | 5 Gram(s) |
| Blemish Blocker | Shatavari extract | 100 mg |
| Shatavari | organic Shatavari extract | 500 mg |