| Product Name | Botanical Ingredients | Count |
|---|---|---|
| Gou Teng (Uncaria rhynchophylla) Non-Alcohol | Gou Teng extract | 1 |
| Gou Teng (Uncaria rhynchophylla) Non-Alcohol | Gou Teng Stalk Extract, Dry | 1 |
| Gou Teng Uncaria rhynchophylla Alcohol Free | Uncaria rhynchophylla Stalk Extract, Dry | 1 |
| Product | Ingredient | Amount |
|---|---|---|
| Gou Teng | Gou Teng (Uncaria rhynchophylla) dried stalk liquid extract | 970 mg |
| Gou Teng Alcohol Free | Gou Teng (Uncaria rhynchophylla) dried stalk liquid extract | 970 mg |
Tick Immune Support |
Uncaria rhynchophylla | 100 mg |
| Gou Teng Uncaria rhynchophylla Alcohol Free | Uncaria rhynchophylla Stalk Extract, Dry | 1156 mg |
| Gou Teng | Uncaria rhynchophylla Stalk Extract, Dry | 983 mg |
Tick Immune Support |
Uncaria rhynchophylla | 100 mg |
Gou Teng Alcohol Free |
Uncaria rhynchophylla Stalk Extract, Dry | 1156 mg |
| Gou Teng | Uncaria rhynchophylla Stalk Extract, Dry | 983 mg |