| Product Name | Botanical Ingredients | Count |
|---|---|---|
| Organic Green Tea Extract | organic Green Tea full spectrum standardized extract | 1 |
| Organic Green Tea Extract | organic Green Tea full spectrum standardized extract | 1 |
| Product | Ingredient | Amount |
|---|---|---|
Select Meal DF Chocolate |
organic Green Tea extract | 100 mg |
| Select Meal DF Vanilla | organic Green Tea extract | 100 mg |
Select Meal Vanilla |
organic Green Tea extract | 100 mg |
| Positively Pretty Hair, Skin & Nails Complex | organic Green Tea extract | 50 mg |
| Green Tea Gold 375 mg | organic Green Tea extract | 375 mg |
| Green Tea | certified organic Green Tea extract | 970 mg |
Green Tea Non-Alcohol |
certified organic Green Tea extract | 0 NP |
| Sport +Caffeine Cherry Limeade | organic Green Tea extract | 53 mg |
| Sport +Caffeine Fresh Lime | organic Green Tea extract | 53 mg |
| Sport +Caffeine Wild Berry | organic Green Tea extract | 53 mg |
| Sport +Caffeine Mango Orange | organic Green Tea extract | 53 mg |
| Peak Clementine | organic Green Tea extract | 125 mg |
Green Tea Gold 375 mg |
organic Green Tea extract | 375 mg |
| Green eeTee | organic Green Tea extract | 0 NP |
| Green Tea Extract 1000 mg | organic Green Tea extract | 1000 mg |