Redcon1
| Brand | Redcon1 |
| Serving Size | 11 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Chamomile (flower) extract | botanical | 350 mg | — |
| Hops 4:1 extract | botanical | 300 mg | — |
| Mucuna pruriens | botanical | 1 Gram(s) | — |
| Valerian 4:1 extract | botanical | 600 mg | — |
| Arginine | amino acid | 1 Gram(s) | — |
| GABA | non-nutrient/non-botanical | 3 Gram(s) | — |
| Magnesium | mineral | 425 mg | 101% |
| Melatonin | hormone | 5 mg | — |
| Ornithine | amino acid | 600 mg | — |
| Phenylalanine | amino acid | 750 mg | — |
| Theanine | non-nutrient/non-botanical | 500 mg | — |
| Vitamin B6 | vitamin | 6 mg | 353% |
| Vitamin C | vitamin | 100 mg | 111% |
| Vitamin E | vitamin | 9 mg | 60% |
| Zinc | mineral | 35 mg | 318% |
Acesulfame-K non-nutrient/non-botanical, Citric Acid non-nutrient/non-botanical, Malic Acid non-nutrient/non-botanical, Maltodextrin complex carbohydrate, Natural and Artificial flavors other, Silica mineral, Sucralose non-nutrient/non-botanical
Dietary Supplement
Grape Naturally and artificially flavored
Sleep formula
Lights out
| Product | Price | Why related |
|---|---|---|
| 11 Bravo | - | same brand |
| Aftermath | - | same brand |
| Beta Alanine | - | same brand |
| Big Noise Blue Lemonade | $30.52 | same brand |
| Big Noise Blue Lemonade | - | same brand |
| Norateen Heavy Weight II | - | shares 2 botanical ingredient(s) |
| Alpha Energy | $29.22 | shares 1 botanical ingredient(s) |
| Alphagen Candy Melon | - | shares 1 botanical ingredient(s) |
| Alphagen High Energy Pre-Workout Blackberry Lemonade | $54.28 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 237102. Price from iHerb.